| مثال | ||||
|---|---|---|---|---|
| پلاک دریافتی از کاربر (خودرو) | ایران ۸۸ | ۱۱۱ | ق | ۵۵ |
| معادل سازی پلاک (خودرو) | ۸۸ | ۱۱۱ | ۲۴ | ۵۵ |
| پلاک نهایی ارسالی توسط شما (خودرو) | 552411188 | |||
| پلاک دریافتی از کاربر (موتور) | ۵۵۵۵۵ | ۷۷۷ | ||
| معادل سازی پلاک (موتور) | ۵۵۵۵۵ | ۷۷۷ | ||
| پلاک نهایی ارسالی توسط شما (موتور) | 77755555 |
| حرف پلاک | کد معادل | حرف پلاک | کد معادل |
|---|---|---|---|
| الف | ۰۱ | ب | ۰۲ |
| پ | ۰۳ | ت | ۰۴ |
| ث | ۰۵ | ج | ۰۶ |
| چ | ۰۷ | ح | ۰۸ |
| خ | ۰۹ | د | ۱۰ |
| ذ | ۱۱ | ر | ۱۲ |
| ز | ۱۳ | ژ | ۱۴ |
| س | ۱۵ | ش | ۱۶ |
| ص | ۱۷ | ض | ۱۸ |
| ط | ۱۹ | ظ | ۲۰ |
| ع | ۲۱ | غ | ۲۲ |
| ف | ۲۳ | ق | ۲۴ |
| ک | ۲۵ | گ | ۲۶ |
| ل | ۲۷ | م | ۲۸ |
| ن | ۲۹ | و | ۳۰ |
| ه | ۳۱ | ی | ۳۲ |
| معلولین | ۳۳ | تشریفات | ۳۴ |
وبسرویسهای مربوط به مقادیر ثابت بیمه.
خروجی این سرویسها را میتوانید سمت سرویس خود cache کنید.
Address:
https://carbill.ir/api/insurance/constants/{{name}}
HTTP Method:
GET
Headers:
| Header | Value |
| Accept | application/json |
URL Parameters:
پارامتر name میتواند یکی از مقادیر زیر باشد:
| Value | Description | Parameter |
| companies | List of insurance companies | |
| motorcycle-model | List of motorcycle models | |
| car-risk | List of insurance risks (درصد تخفیفات) | |
| duration | List of insurance durations | |
| coverage-rate | List of insurance coverage rates (پوششهای مالی) | |
| property-damage | List of property damages (خسارتهای مالی) | |
| health-damage | List of health damages (خسارت های جانی) | |
| driver-damage | List of driver damages (خسارتهای حوادث راننده) | |
| city | لیست شهرها |
|
| province | لیست استانها |
|
| body-risk | List of insurance risks for body-insurance(درصد تخفیفات) | |
| car-type | List of car types | |
| car-brand | List of car brands | car_type_id |
| car-model | List of car models | car_type_id, car_brand_id |
| body-extra-coverage | List of body-insurance extra coverages(پوشش های اضافی) | |
| car-usage | List of car usages | car_type_id |
| body/car-brand | List of car brands acceptable for body insurance | car_type_id |
| body/car-type | List of car types acceptable for body insurance | |
| third-party/car-brand | List of car brands acceptable for third-party insurance | car_type_id |
| third-party/car-type | List of car types acceptable for third-party insurance |
Headers:
| Header | Value |
| Content-Type | application/json |
Body (Success) - Example for Car Brand:
{
\"error\": false,
\"data\": [
{
\"id\": 1,
\"title\": \"پراید\"
},
{
\"id\": 2,
\"title\": \"پژو\"
}
...
]
}
جهت دریافت اطلاعات برند و مدل خودرو می توانید از سرویس زیر استفاده نمایید.
Address:
{{base_url}}/api/insurance/{{license}}/brand-model-by-license
HTTP Method:
GET
Headers:
| Header | Value |
| Accept | application/json |
| Authorization | Bearer {{token}} |
URL Parameters:
| Parameter | Value | Descripton |
| license | 9 Digit Plate Number |
پلاک طبق استاندارد پیوست 1 - ساختار پلاک |
Headers:
| Header | Value |
| Content-Type | application/json |
Body (Success):
{
"car_brand" :"",
"id": "",
"title": "",
"car_type": ""
}
Body (Error):
204 with no content